Aluminum UBC Scrap
Details:
1. Material: 99.7% pure Aluminum
2. Surface: Bright Smooth Surface
3. Tolerance: + or – 1%
4. Powder or Not: Non-powder
5. Alloy or Not: Non-Alloy
6. Surface Treatment: Polished
7. Shape: Block
8. Color: Silver White
| Item | Content (%) | Item | Content(%) | 
|---|---|---|---|
| Si | 0.520 | Pb | 0.010 | 
| Fe | 0.305 | Sn | <0.001 | 
| Cu | 0.145 | Sr | <0.0001 | 
| Mn | 0.062 | V | 0.0067 | 
| Mg | 0.313 | Zr | 0.0017 | 







