Canola Oil
Packaging: In PET bottles (1L, 3L, 5L, 10L, 18L) 20l Drum, 200l Barrel, 1,000L pod or Bulk, Flexi-container
Storage: Clean, dry areas away from heat and odorous products
Shelf Life: Depending on packaging
– Bulk – 12 months from date of manufacture under ideal storage conditions
– 1,000L – 12 months from date of manufacture under ideal storage conditions
| DESCRIPTION: | Organic Canola seeds are pressed using cold-pressing technology, degummed, bleached (if necessary), and deodorized under vacuum and controlled temperature. | ||
| APPEARANCE, FLAVOR & COLOR | Light green in color with light taste | ||
| AVERAGE ANALYSIS: | |||
| IODINE VALUE: | 100 – 130 | ||
| PEROXIDE VALUE: | 1.00 Max. | ||
| FATTY ACID COMPOSITION: | |||
| FREE FATTY ACID | Max. 0.10% of Oleic Acid | ||
| MYRISTIC ACID | C 14:0 | 0.20 % Max. | |
| PALMITIC ADIC | C 16:0 | 3.0 – 6.0 % | |
| PALMITOLEIC ACID | C 16:1 | 0.60 % Max. | |
| STEARIC ACID | C 18:0 | 1.0 – 3.0 | |
| OLEIC ACID | C 18:1 | 51 – 70 % | |
| LINOLEIC ACID | C 18:2 | 15 – 30 % | |
| LINOLENIC ACID | C 18:3 | 5 – 15 % | |
| ARACHIDIC ACID | C 20:0 | 0.2 – 1.2 % | |
| EICOSENOIC ACID | C 20:2 | 0.1 – 3.0 % | |
| BEHENIC ACID | C 22:0 | 0.5 % Max. | |
| ERUCIC ACID | C 22:1 | 2.0 % Max. | |
| STORAGE: | Store in a cool dry place away from direct sources of sunlight, heat, and oxidizers. Properly stored unopened containers have an expected shelf life of 24 months. | ||





