Fava Beans
Packaging:
In 25 or 50kgs paper bag, woven bag
As per customers’ requirement.
| 2 | Cultivation | Common | 
| 3 | Quality | HPS/ Color Sortex Cleaned | 
| 4 | Type | Dried | 
| 5 | Color | Light Brown | 
| 6 | Size | 50-60/60-70 Grains/100G | 
| 7 | Moisture | 14% | 
| 8 | Purity | 99% Minimum | 
| 9 | Admixture | 0.5% Maximum | 
| 10 | Imperfect Seeds | 0.5% Maximum | 
| 11 | Packing | 25/50 KG Polypropylene Bags | 
| 12 | Shelf Life | 2 years | 
| 13 | Container Capacity | 20-23 MT/ 20FCL | 







