Sunflower Oil
Packaging: In PET bottles (1L, 3L, 5L, 10L, 18L) 20l Drum, 200l Barrel, 1,000L pod or Bulk, Flexi-container
Storage: Clean, dry areas away from heat and odorous products
Shelf Life: Dependant on packaging
– Bulk – 12 months from date of manufacture under ideal storage conditions
– 1,000L – 12 months from date of manufacture under ideal storage conditions
| Refined Sunflower Oil | Specification* | Actual Value | 
|---|---|---|
| Color Number, Mg Iodine | 1-10 | 1-4 | 
| Acid Value, Mg | ≤ 0.60 | 0.10 | 
| Peroxide Value, ½ O Millimole/Kg | ≤ 10 | 0.5 | 
| Moisture And Volatile Matter, % | ≤ 0.10 | 0.03 | 
| Mass Content Of Phosphoric Matters, % | 1 | 0.15 | 
| Clarity Level | ≤ 15 | 2 | 
| Extraction Oil Flash Point, ºC | 234 | 235 | 
| Fatless Admixtures, % | None | None | 
| Mass Content Of Phosphoric Matters, % | None | None | 
| Soap, % | None | None | 
| Non-GMO | ||
| Shelf Life | 18 Months | |






